St Edmunds Wheel Trust Header
Search
Relay Results
POSTION TEAM WHITE BLUE YELLOW GREEN RED BEIGE TOTAL
1st 1007 00:10:42 00:11:53 00:12:15 00:10:49 00:12:06 00:13:23 01:11:08
2nd 1006 00:11:54 00:12:50 00:13:01 00:10:16 00:11:00 00:12:30 01:11:31
3rd 1001 00:12:18 00:13:09 00:11:40 00:13:11 00:12:08 00:11:40 01:14:06
4th 1010 00:13:34 00:14:17 00:12:49 00:12:00 00:11:18 00:13:22 01:17:20
5th 1005 00:12:20 00:14:06 00:12:48 00:13:10 00:11:23 00:15:26 01:19:13
6th 1009 00:13:33 00:14:17 00:12:50 00:12:56 00:13:54 00:13:11 01:20:41
7th 1008 00:11:09 00:17:00 00:12:41 00:14:48 00:13:59 00:11:18 01:20:55
8th 1004 00:17:09 00:16:13 00:16:09 00:17:36 00:17:45 00:15:59 01:40:51
9th 1003 00:16:48 00:16:34 00:16:08 00:17:37 00:17:45 00:16:17 01:41:09
10th 1002 00:17:06 00:16:17 00:16:07 00:17:37 00:18:20 00:15:42 01:41:09

© Website developed and supported by www.suffolkbiz.co.uk | all rights reserved

Copyright Disclaimer Publisher: OneSuffolk Expiry Date: 30/04/2010